The metric registry
140 definitions. The registry — not the dashboard — is the system of record for what a metric means, who owns it and what its threshold is. Changing a threshold is a registry change under change control (R-G-10), not a code change, which is why every chart on this site reads its bands from here.
Every definition now carries a priority band (13 §A.2), derived by a published rule from facts already in the registry — on the company BSC, regulatory, guarding something, target taken from an ACF document, phase. Each one shows the clause that produced it on hover, and every one of the 140 is proposed by Ikigai. None is agreed by ACF — and Q-28 asks who owns that decision, because a band ranks one department’s work against another’s.
- ✓R-G-02 — metric_owner and data_owner must be different roles— 0 metrics share one role
- ✕R-G-11 — a metric may not publish without an agreed target— 101 would be blocked from publishing
- ✕R-G-01 — every metric names a source system in the ACF inventory— 5 name a system in no inventory
These are the same checks tools/validate_registry.py runs in CI. A governance rule that is only written down is a wish; these are executable, and at fullstack R-G-02 is additionally a database CHECK constraint so it cannot be bypassed by an application bug.
| ID | PRIORITY | NAME | DEPT | PERSPECTIVE | TYPE | TIER | TARGET | METRIC OWNER | DATA OWNER |
|---|---|---|---|---|---|---|---|---|---|
| CO-06 | P5 | Contact rate | Collections / Debt Recovery | INTERNAL PROCESS | KPI | ◇MANUAL | TBC | Head of Debt Collection Operations | IT System Development |
| CO-07 | P5 | PTP kept rate | Collections / Debt Recovery | CUSTOMER | KPI | ◇MANUAL | TBC | Head of Debt Collection Operations | IT System Development |
| CO-08 | P5 | Collector productivity | Collections / Debt Recovery | PEOPLE & LEARNING | KPI | ◇MANUAL | TBC | Head of Debt Collection Operations | IT System Development |
| CO-09 | P2 | Conduct / complaint rate | Collections / Debt Recovery | CUSTOMER | KRI | ◇MANUAL | 0 substantiated | Head of Debt Collection Operations | IT System Development |
| CO-10 | P3 | Call-window compliance | Collections / Debt Recovery | INTERNAL PROCESS | GUARD | ◇MANUAL | 0 | Head of Debt Collection Operations | IT System Development |
| CO-11 | P5 | Cost to collect | Collections / Debt Recovery | FINANCIAL | KPI | ◇MANUAL | TBC | Head of Debt Collection Operations | IT System Planning |
| CO-12 | P5 | Waiver volume and approval level | Collections / Debt Recovery | INTERNAL PROCESS | KRI | ◇MANUAL | bands TBC | Head of Debt Collection Operations | IT System Planning |
| CG-01 | P1 | Direct Disbursement Ratio (DDR) | Corporate Governance | INTERNAL PROCESS | KRI | ◇MANUAL | hard 30% — Circular 43 Art. 8a(4); warn at 27% | Head of Corporate Governance | IT System Planning |
| CG-01B | P2 | Direct Disbursement Ratio (flow basis) | Corporate Governance | INTERNAL PROCESS | KRI | ◇MANUAL | hard 30% — Circular 43 Art. 8a(4); warn at 27% | Head of Corporate Governance | IT System Planning |
| CG-02 | P1 | NPL — Circular 31 basis | Corporate Governance | FINANCIAL | KRI | ◇MANUAL | bands TBC | Head of Corporate Governance | IT System Planning |
| CG-03 | P2 | Provision coverage | Corporate Governance | FINANCIAL | KPI | ◇MANUAL | TBC; not IFRS-9 compliant | Head of Corporate Governance | IT System Planning |
| CG-04 | P2 | CAR | Corporate Governance | FINANCIAL | KPI | ◇MANUAL | regulatory minimum | Head of Corporate Governance | IT System Planning |
| CG-05 | P2 | AML report submission status | Corporate Governance | INTERNAL PROCESS | KRI | ◇MANUAL | 100% | Head of Corporate Governance | IT System Planning |
| CG-06 | P4 | Policy currency | Corporate Governance | INTERNAL PROCESS | KPI | ◇MANUAL | ≥ 95% (inferred) | Head of Corporate Governance | IT System Planning |
| CG-07 | P4 | Open audit findings ageing | Corporate Governance | INTERNAL PROCESS | KPI | ◇MANUAL | 0 > 90 days (inferred) | Head of Corporate Governance | IT System Planning |
| CG-08 | P4 | Operational-risk loss events | Corporate Governance | INTERNAL PROCESS | KRI | ◇MANUAL | bands TBC | Head of Corporate Governance | IT System Planning |
| CG-09 | P4 | Collection conduct / complaint rate | Corporate Governance | CUSTOMER | KRI | ◇MANUAL | bands TBC | Head of Corporate Governance | IT System Development |
| CG-10 | P3 | Data-subject / consent exceptions | Corporate Governance | CUSTOMER | KRI | ◇MANUAL | 0 | Head of Corporate Governance | IT System Development |
| CR-01 | P3 | FPD5+ by vintage | Credit Risk & Portfolio Management | INTERNAL PROCESS | KRI | ◇MANUAL | ≤ 4% (NE pilot) | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-02 | P5 | Vintage loss curves | Credit Risk & Portfolio Management | FINANCIAL | KPI | ◇MANUAL | TBC | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-03 | P5 | Roll rates by bucket | Credit Risk & Portfolio Management | INTERNAL PROCESS | KPI | ◇MANUAL | TBC | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-04 | P5 | NPL by product | Credit Risk & Portfolio Management | FINANCIAL | KPI | ◇MANUAL | TBC | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-05 | P1 | Provision expense vs budget | Credit Risk & Portfolio Management | FINANCIAL | KPI | ◇MANUAL | ≤ 100% FY | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-06 | P5 | Provision coverage | Credit Risk & Portfolio Management | FINANCIAL | KPI | ◇MANUAL | TBC | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-07 | P3 | Merchant NST monitoring | Credit Risk & Portfolio Management | INTERNAL PROCESS | KRI | ◇MANUAL | per Regulation 003.CRD.(1) | Head of Credit Risk & Portfolio Management | IT System Planning |
Page 2 of 6 · 25 per page. Filters live in the URL, so this view is a link you can send — which is how “the 101 metrics with no agreed target” becomes a conversation rather than a screenshot.