Feeds the departments own
Airflow pulls from sources we hold credentials to. This is the other lane: a department registers a project, declares what it will send and on what clock, and is issued a credential (A-34). It exists because we were waiting on API specs we do not own — Q-03 StringeeX and Q-08 ManageEngine both stop being blockers the moment the team that has the data declares its own schema.
And the cost, stated plainly. With pull, a failure is ours and we see it. With push the failure mode is silence — so a schedule here is an expectation with a clock behind it, never a trigger. Every state below exists to make an absence as visible as a bad number.
| PROJECT | OWNING UNIT | SENDS | SCHEDULE | LAST DELIVERY | NEXT EXPECTED | HEALTH |
|---|---|---|---|---|---|---|
| IT Ops — ManageEngine daily int-itops-manageengine-3c1d | IT Infrastructure & Operations data owner: IT Infrastructure & Operations | sdp_requests_daily4 metrics | Daily 02:00 · grace 12h | 23 Sep 2026 | 24 Sep 2026 | HEALTHY |
| Telesales — StringeeX daily int-telesales-stringeex-7f3a | Telesales data owner: IT System Development | telesales_calls_daily3 metrics | Daily 02:00 · grace 12h | 17 Sep 2026 | 24 Sep 2026 | SUSPENDED 3 consecutive misses |
| Appraisal — daily decision report int-appraisal-daily-9b22 | Appraisal / Underwriting data owner: Appraisal / Underwriting | appraisal_decisions_daily4 metrics | Daily 07:00 · grace 4h | 22 Sep 2026 | 24 Sep 2026 | FAILING 2 consecutive rejections |
| Collections — Nexusti roll rates int-collections-nexusti-4e07 | Collections / Debt Recovery data owner: IT System Development | collections_buckets_monthly3 metrics | Monthly 06:00 · grace 1d | 6 Sep 2026 | 24 Sep 2026 | HEALTHY |
| National Sales Network — POS register int-nsn-posreg-1a55SANDBOX | National Sales Network data owner: National Sales Network | pos_activation_monthly2 metrics | Monthly 08:00 · grace 1d | 6 Sep 2026 | 24 Sep 2026 | NEVER RUN |
| Finance — STRAVIS monthly upload int-finance-stravis-csv-6d90 | Finance & Accounting data owner: Finance & Accounting | finance_monthly_upload3 metrics | Ad hoc (upload only) | 5 Aug 2026 | no clock | UPLOAD ONLY |
| Corporate Governance — DDR daily int-corpgov-ddr-2f18DEC-13 | Corporate Governance data owner: IT System Development | ddr_daily1 metrics | Daily 03:00 · grace 6h | 23 Sep 2026 | 24 Sep 2026 | HEALTHY |
| HR — ClickUp delivery feed (Layer 4) int-hr-clickup-8c44LAYER 4 | HR & Administration data owner: HR & Administration | work_items_dailywork items | Daily 01:00 · grace 12h | 23 Sep 2026 | 24 Sep 2026 | HEALTHY |
- HEALTHY
- Delivering on schedule
- FAILING
- Batches arriving and being refused
- SUSPENDED
- Circuit breaker tripped — a human must resume it
- NEVER RUN
- Created, never pushed. Cannot be promoted to production
- UPLOAD ONLY
- No clock — a file is uploaded when the close completes
A suspended project does not make its metrics wrong — it makes them absent. Every bound metric goes to not_reported, the tile renders stale, and it can never render green. That is the whole bargain of the push lane, and it is evaluation question I2.