Translation coverage
The audience spans a Vietnamese workforce, Japanese management and the AFS parent, so language was designed in from the registry rather than bolted on. There are two separate translation problems here and conflating them is how trilingual products go wrong.
Standard dashboard vocabulary. Drafted so the mechanism is real and reviewable.
Domain terms that carry regulatory meaning. “Direct Disbursement Ratio” is a Circular 43 term, not a phrase to be rendered freely — so these are not machine-translatable and are not drafted here.
Zero of 140. The registry carries name_vi and name_ja on every definition and they are all null. That is a known, sized gap with a place to put the answer — which is the whole point of designing it in early. The translation pass belongs with the department review that confirms the metric names in the first place; translating a name ACF has not yet agreed would be work done twice.
| KEY | ENGLISH | TIẾNG VIỆT | 日本語 |
|---|---|---|---|
| nav.packs | Department packs | Bộ chỉ số theo phòng ban | 部門別KPIパック |
| nav.bsc | Company BSC | Thẻ điểm cân bằng công ty | 全社バランススコアカード |
| nav.compliance | Compliance | Tuân thủ | コンプライアンス |
| nav.charts | Charts | Biểu đồ | チャート |
| nav.govern | Govern | Quản trị | ガバナンス |
| nav.registry | Registry | Danh mục chỉ số | 指標レジストリ |
| nav.skipToContent | Skip to content | Chuyển đến nội dung | 本文へスキップ |
| rag.good | On target | Đạt mục tiêu | 目標達成 |
| rag.warn | Watch | Cần theo dõi | 要注意 |
| rag.bad | Off target | Không đạt mục tiêu | 目標未達 |
| rag.stale | Stale | Dữ liệu cũ | データ未更新 |
| rag.no_data | No data | Không có dữ liệu | データなし |
| rag.no_target | No target | Chưa có mục tiêu | 目標未設定 |
| tier.certified | Certified | Đã chứng thực | 認証済み |
| tier.managed | Managed | Đang quản lý | 管理中 |
| tier.manual | Manual | Thủ công | 手作業 |
| tier.unmeasured | Unmeasured | Chưa đo lường | 未計測 |
| metric.owner | Metric owner | Chủ sở hữu chỉ số | 指標オーナー |
| metric.dataOwner | Data owner | Chủ sở hữu dữ liệu | データオーナー |
| metric.target | Target | Mục tiêu | 目標値 |
| metric.formula | Formula | Công thức | 算式 |
| metric.source | Source system | Hệ thống nguồn | ソースシステム |
| metric.guard | Guard metric | Chỉ số kiểm soát | ガード指標 |
| metric.lineage | Lineage | Nguồn gốc dữ liệu | データリネージ |
| metric.commentary | Commentary | Diễn giải | コメント |
| metric.noTarget | No agreed target | Chưa thống nhất mục tiêu | 合意された目標なし |
| metric.notReported | Not reported | Không báo cáo | 未報告 |
| common.period | Period | Kỳ | 期間 |
| common.value | Value | Giá trị | 値 |
| common.evidence | Evidence | Bằng chứng | 証跡 |
| common.approve | Approve | Phê duyệt | 承認 |
| common.reject | Reject | Từ chối | 差戻し |
| common.acknowledge | Acknowledge | Xác nhận | 確認 |
| i18n.untranslated | Not yet translated — showing English | Chưa được dịch — đang hiển thị tiếng Anh | 未翻訳 — 英語を表示しています |
| i18n.draftWarning | Draft translation, not yet reviewed by a native speaker | Bản dịch nháp, chưa được người bản ngữ rà soát | ドラフト翻訳、ネイティブ未レビュー |
DRAFTEvery Vietnamese and Japanese string above is Ikigai's draft and carries the same status as any other (inferred) content in this programme. Do not ship these to a Vietnamese or Japanese reader without a native review pass.