Week 20, 2026
Prepared for Vu Tuan Minh (CEO) (exec), scoped to ACF · generated 2026-09-24 19:14 UTC · PROTOTYPE — MOCK DATA. Another reader gets a different document.
| METRIC | PRIORITY | STATE | VALUE VS TARGET | WHY IT IS HERE |
|---|---|---|---|---|
| Direct Disbursement Ratio (DDR)REG CG-01 · Corporate Governance | P1 | ✕ Off target | 67.0% vs 30.0% | Regulatory threshold. Not a prioritisation choice. |
| Direct Disbursement Ratio (flow basis)REG CG-01B · Corporate Governance | P2 | ✕ Off target | 44.9% vs 30.0% | Regulatory threshold. Not a prioritisation choice. |
| Provision expense vs budget CR-05 · Credit Risk & Portfolio Management | P1 | ✕ Off target | 59.3% vs 100.0% | Off the agreed target. |
| Gross NPL before write-off + write-off volume CR-09 · Credit Risk & Portfolio Management | P1 | ✕ Off target | 30.8 vs 4 | Off the agreed target. |
| Conduct / complaint rate CO-09 · Collections / Debt Recovery | P2 | ✕ Off target | 31.6% vs 0.0% | Off the agreed target. |
| Double-disbursement incidents OP-09 · Operations Department | P2 | ✕ Off target | 4,331.9 vs 0 | Off the agreed target. |
| Merchant NST monitoring CR-07 · Credit Risk & Portfolio Management | P3 | ✕ Off target | 4.0% vs 3.0% | Off the agreed target. |
| Close cycle days FN-06 · Finance & Accounting | P3 | ✕ Off target | 3,009.1 vs 2 | Off the agreed target. |
| STRAVIS submission timeliness FN-08 · Finance & Accounting | P3 | ✕ Off target | 7.8% vs 100.0% | Off the agreed target. |
| DR test currency IT-12 · IT Infrastructure & Operations | P3 | ✕ Off target | 7.7 vs 180 | Off the agreed target. |
| Monthly archive reconciliation completed OP-08 · Operations Department | P3 | ✕ Off target | 70.7% vs 100.0% | Off the agreed target. |
| T+1 fee reconciliation completed OP-11 · Operations Department | P3 | ✕ Off target | 0.8% vs 100.0% | Off the agreed target. |
| QA sample pass rate AP-10 · Appraisal / Underwriting | P4 | ✕ Off target | 51.5% vs 95.0% | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| Policy currency CG-06 · Corporate Governance | P4 | ✕ Off target | 39.3% vs 95.0% | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| Open audit findings ageing CG-07 · Corporate Governance | P4 | ✕ Off target | 3,879.8 vs 0 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| P1 incident response vs SLA IT-04 · IT Infrastructure & Operations | P4 | ✕ Off target | 0.7% vs 95.0% | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| Change success rate IT-09 · IT Infrastructure & Operations | P4 | ✕ Off target | 64.5% vs 95.0% | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| Reopened-incident rate IT-10 · IT Infrastructure & Operations | P4 | ✕ Off target | 51.1% vs 5.0% | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| Maker/checker SLA adherence OP-02 · Operations Department | P5 | ✕ Off target | 46.5% vs 95.0% | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| Paper contract received within 5 working days OP-07 · Operations Department | P5 | ✕ Off target | 4.7% vs 98.0% | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| Roll-forward rate CO-02 · Collections / Debt Recovery | P3 | ▲ Watch | 3.0% vs 3.0% | Off the agreed target. |
No metric in your scope changed state between the two periods. On a weekly cadence that is expected, not reassuring: these series report monthly, so most weeks contain no new point at all.
- Telesales — StringeeX dailysuspended3 consecutive missed windows — auto-suspended 2026-09-22 05:00 +07
- Appraisal — daily decision reportfailing2 consecutive failures, 0 missed windows. Last delivery 2026-09-22.
- National Sales Network — POS registernever runRegistered and has never delivered.
- DR readiness, springIT Infrastructure & Operations · closedGOAL MISSED — The window mean does not meet the goal.
- 28 of 140 metrics in your scope could be scored at all (20%). This report describes those; the rest have no agreed target, no reported value, or a target of zero that a ratio cannot express (Q-34).
- Nothing in your scope is CERTIFIED. 110 metrics are assembled by hand and 7 are not measured at all, so every figure above is at best MANAGED (R-G-07).
- 101 metrics have no agreed target, so they cannot appear as exceptions however they are performing. Absence from the exception list is not evidence of health.
- The series in this registry report monthly. A weekly period usually contains no new point at all, so "no change" here means "nothing was reported", not "nothing moved" (Q-32).
- 14 of the targets these variances are measured against were proposed by Ikigai and have not been agreed by ACF (T-01).
Computed from your own scope, not written once as boilerplate — which is why the numbers in it change when you change persona.