REGISTRY ADMIN · READ-ONLY IN THE PROTOTYPE
The metric registry
140 definitions. The registry — not the dashboard — is the system of record for what a metric means, who owns it and what its threshold is. Changing a threshold is a registry change under change control (R-G-10), not a code change, which is why every chart on this site reads its bands from here.
140
DEFINITIONS
110
🔴 MANUAL TIER
101
WITH NO AGREED TARGET
107
TARGET PROPOSED BY IKIGAI
5
SOURCE IN NO INVENTORY
GOVERNANCE RULES, EVALUATED AGAINST THE ACTUAL REGISTRY
- ✓R-G-02 — metric_owner and data_owner must be different roles— 0 metrics share one role
- ✕R-G-11 — a metric may not publish without an agreed target— 101 would be blocked from publishing
- ✕R-G-01 — every metric names a source system in the ACF inventory— 5 name a system in no inventory
These are the same checks tools/validate_registry.py runs in CI. A governance rule that is only written down is a wish; these are executable, and at fullstack R-G-02 is additionally a database CHECK constraint so it cannot be bypassed by an application bug.
ALL DEFINITIONS — EDIT IS DISABLED (H-01 DELIVERS WRITES AT FULLSTACK)
Showing 140 of 140 definitions
| ID | NAME | DEPT | PERSPECTIVE | TYPE | TIER | TARGET | METRIC OWNER | DATA OWNER |
|---|---|---|---|---|---|---|---|---|
| CO-06 | Contact rate | Collections / Debt Recovery | INTERNAL PROCESS | KPI | ◇MANUAL | TBC | Head of Debt Collection Operations | IT System Development |
| CO-07 | PTP kept rate | Collections / Debt Recovery | CUSTOMER | KPI | ◇MANUAL | TBC | Head of Debt Collection Operations | IT System Development |
| CO-08 | Collector productivity | Collections / Debt Recovery | PEOPLE & LEARNING | KPI | ◇MANUAL | TBC | Head of Debt Collection Operations | IT System Development |
| CO-09 | Conduct / complaint rate | Collections / Debt Recovery | CUSTOMER | KRI | ◇MANUAL | 0 substantiated | Head of Debt Collection Operations | IT System Development |
| CO-10 | Call-window compliance | Collections / Debt Recovery | INTERNAL PROCESS | GUARD | ◇MANUAL | 0 | Head of Debt Collection Operations | IT System Development |
| CO-11 | Cost to collect | Collections / Debt Recovery | FINANCIAL | KPI | ◇MANUAL | TBC | Head of Debt Collection Operations | IT System Planning |
| CO-12 | Waiver volume and approval level | Collections / Debt Recovery | INTERNAL PROCESS | KRI | ◇MANUAL | bands TBC | Head of Debt Collection Operations | IT System Planning |
| CG-01 | Direct Disbursement Ratio (DDR) | Corporate Governance | INTERNAL PROCESS | KRI | ◇MANUAL | hard 30% — Circular 43 Art. 8a(4); warn at 27% | Head of Corporate Governance | IT System Planning |
| CG-01B | Direct Disbursement Ratio (flow basis) | Corporate Governance | INTERNAL PROCESS | KRI | ◇MANUAL | hard 30% — Circular 43 Art. 8a(4); warn at 27% | Head of Corporate Governance | IT System Planning |
| CG-02 | NPL — Circular 31 basis | Corporate Governance | FINANCIAL | KRI | ◇MANUAL | bands TBC | Head of Corporate Governance | IT System Planning |
| CG-03 | Provision coverage | Corporate Governance | FINANCIAL | KPI | ◇MANUAL | TBC; not IFRS-9 compliant | Head of Corporate Governance | IT System Planning |
| CG-04 | CAR | Corporate Governance | FINANCIAL | KPI | ◇MANUAL | regulatory minimum | Head of Corporate Governance | IT System Planning |
| CG-05 | AML report submission status | Corporate Governance | INTERNAL PROCESS | KRI | ◇MANUAL | 100% | Head of Corporate Governance | IT System Planning |
| CG-06 | Policy currency | Corporate Governance | INTERNAL PROCESS | KPI | ◇MANUAL | ≥ 95% (inferred) | Head of Corporate Governance | IT System Planning |
| CG-07 | Open audit findings ageing | Corporate Governance | INTERNAL PROCESS | KPI | ◇MANUAL | 0 > 90 days (inferred) | Head of Corporate Governance | IT System Planning |
| CG-08 | Operational-risk loss events | Corporate Governance | INTERNAL PROCESS | KRI | ◇MANUAL | bands TBC | Head of Corporate Governance | IT System Planning |
| CG-09 | Collection conduct / complaint rate | Corporate Governance | CUSTOMER | KRI | ◇MANUAL | bands TBC | Head of Corporate Governance | IT System Development |
| CG-10 | Data-subject / consent exceptions | Corporate Governance | CUSTOMER | KRI | ◇MANUAL | 0 | Head of Corporate Governance | IT System Development |
| CR-01 | FPD5+ by vintage | Credit Risk & Portfolio Management | INTERNAL PROCESS | KRI | ◇MANUAL | ≤ 4% (NE pilot) | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-02 | Vintage loss curves | Credit Risk & Portfolio Management | FINANCIAL | KPI | ◇MANUAL | TBC | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-03 | Roll rates by bucket | Credit Risk & Portfolio Management | INTERNAL PROCESS | KPI | ◇MANUAL | TBC | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-04 | NPL by product | Credit Risk & Portfolio Management | FINANCIAL | KPI | ◇MANUAL | TBC | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-05 | Provision expense vs budget | Credit Risk & Portfolio Management | FINANCIAL | KPI | ◇MANUAL | ≤ 100% FY | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-06 | Provision coverage | Credit Risk & Portfolio Management | FINANCIAL | KPI | ◇MANUAL | TBC | Head of Credit Risk & Portfolio Management | IT System Planning |
| CR-07 | Merchant NST monitoring | Credit Risk & Portfolio Management | INTERNAL PROCESS | KRI | ◇MANUAL | per Regulation 003.CRD.(1) | Head of Credit Risk & Portfolio Management | IT System Planning |
Page 2 of 6 · 25 per page. Filters live in the URL, so this view is a link you can send — which is how “the 101 metrics with no agreed target” becomes a conversation rather than a screenshot.