REGISTRY ADMIN · READ-ONLY IN THE PROTOTYPE
The metric registry
140 definitions. The registry — not the dashboard — is the system of record for what a metric means, who owns it and what its threshold is. Changing a threshold is a registry change under change control (R-G-10), not a code change, which is why every chart on this site reads its bands from here.
140
DEFINITIONS
110
🔴 MANUAL TIER
101
WITH NO AGREED TARGET
107
TARGET PROPOSED BY IKIGAI
5
SOURCE IN NO INVENTORY
GOVERNANCE RULES, EVALUATED AGAINST THE ACTUAL REGISTRY
- ✓R-G-02 — metric_owner and data_owner must be different roles— 0 metrics share one role
- ✕R-G-11 — a metric may not publish without an agreed target— 101 would be blocked from publishing
- ✕R-G-01 — every metric names a source system in the ACF inventory— 5 name a system in no inventory
These are the same checks tools/validate_registry.py runs in CI. A governance rule that is only written down is a wish; these are executable, and at fullstack R-G-02 is additionally a database CHECK constraint so it cannot be bypassed by an application bug.
ALL DEFINITIONS — EDIT IS DISABLED (H-01 DELIVERS WRITES AT FULLSTACK)
Showing 140 of 140 definitions
| ID | NAME | DEPT | PERSPECTIVE | TYPE | TIER | TARGET | METRIC OWNER | DATA OWNER |
|---|---|---|---|---|---|---|---|---|
| NS-04 | Sales-officer productivity | National Sales Network | PEOPLE & LEARNING | KPI | ◇MANUAL | — none agreed | Head of National Sales Network | IT System Planning |
| NS-05 | Sales headcount vs plan | National Sales Network | PEOPLE & LEARNING | KPI | ◇MANUAL | — none agreed | Head of National Sales Network | HR Systems Administrator |
| NS-06 | New POS onboarding TAT | National Sales Network | INTERNAL PROCESS | KPI | ◇MANUAL | — none agreed | Head of National Sales Network | IT System Planning |
| NS-07 | Region variance in activation | National Sales Network | CUSTOMER | KPI | ◇MANUAL | — none agreed | Head of National Sales Network | IT System Development |
| NS-08 | Merchant concentration | National Sales Network | FINANCIAL | KRI | ◇MANUAL | — none agreed | Head of National Sales Network | IT System Development |
| NS-09 | Span of control | National Sales Network | PEOPLE & LEARNING | KRI | ◇MANUAL | — none agreed | Head of National Sales Network | HR Systems Administrator |
| NS-10 | FPD5+ by POS | National Sales Network | INTERNAL PROCESS | KRI | ◇MANUAL | — none agreed | Head of National Sales Network | IT System Planning |
| OP-01 | Disbursement TAT by step | Operations Department | INTERNAL PROCESS | KPI | ◇MANUAL | TBC | Head of Operations Department | IT System Development |
| OP-02 | Maker/checker SLA adherence | Operations Department | INTERNAL PROCESS | KPI | ◇MANUAL | ≥ 95% (inferred) | Head of Operations Department | IT System Development |
| OP-03 | Disbursements per day | Operations Department | CUSTOMER | KPI | ◇MANUAL | TBC | Head of Operations Department | IT System Planning |
| OP-04 | eKYC success rate | Operations Department | INTERNAL PROCESS | KPI | ◇MANUAL | TBC | Head of Operations Department | IT System Development |
| OP-05 | eSign completion rate | Operations Department | CUSTOMER | KPI | ◇MANUAL | TBC | Head of Operations Department | IT System Development |
| OP-06 | Rejection at disbursement | Operations Department | INTERNAL PROCESS | GUARD | ◇MANUAL | ≤ 2% (inferred) | Head of Operations Department | IT System Development |
| OP-07 | Paper contract received within 5 working days | Operations Department | INTERNAL PROCESS | KPI | ◇MANUAL | ≥ 98% (inferred) | Head of Operations Department | IT System Planning |
| OP-08 | Monthly archive reconciliation completed | Operations Department | INTERNAL PROCESS | KPI | ◇MANUAL | 100% | Head of Operations Department | IT System Planning |
| OP-09 | Double-disbursement incidents | Operations Department | INTERNAL PROCESS | KRI | ◇MANUAL | 0 | Head of Operations Department | IT System Planning |
| OP-10 | Unmatched payment rate | Operations Department | INTERNAL PROCESS | KRI | ◇MANUAL | bands TBC | Head of Operations Department | IT System Planning |
| OP-11 | T+1 fee reconciliation completed | Operations Department | INTERNAL PROCESS | KPI | ◈MANAGED | 100% | Head of Operations Department | IT System Development |
| OP-12 | Customer complaint resolution TAT | Operations Department | CUSTOMER | KPI | ◇MANUAL | TBC | Head of Operations Department | IT System Planning |
| PD-01 | Disbursement by scheme | Product Development & Marketing | FINANCIAL | KPI | ◇MANUAL | — none agreed | Head of Product Development & Marketing | IT System Planning |
| PD-02 | Yield by scheme | Product Development & Marketing | FINANCIAL | KPI | ◇MANUAL | — none agreed | Head of Product Development & Marketing | IT System Planning |
| PD-03 | Standard-scheme mix | Product Development & Marketing | FINANCIAL | KPI | ◇MANUAL | — none agreed | Head of Product Development & Marketing | IT System Planning |
| PD-04 | Insurance attachment rate | Product Development & Marketing | CUSTOMER | KPI | ◇MANUAL | — none agreed | Head of Product Development & Marketing | IT System Planning |
| PD-05 | Insurance premium ratio | Product Development & Marketing | FINANCIAL | KPI | ◇MANUAL | — none agreed | Head of Product Development & Marketing | IT System Development |
| PD-06 | Scheme profitability | Product Development & Marketing | FINANCIAL | KPI | ◇MANUAL | — none agreed | Head of Product Development & Marketing | IT System Planning |
Page 5 of 6 · 25 per page. Filters live in the URL, so this view is a link you can send — which is how “the 101 metrics with no agreed target” becomes a conversation rather than a screenshot.