HR — ClickUp delivery feed (Layer 4)
HEALTHYHR & Administration · production · 1 dataset
work_items_daily
Work items, daily · grain day · v1
WORK MODEL
| COLUMN | TYPE | REQ | YOUR NAME FOR IT | DOMAIN |
|---|---|---|---|---|
| item_key | string | yes | — same | — |
| period | date (YYYY-MM-DD) | yes | — same | — |
| status | enum | yes | — same | open · in_progress · blocked · done · cancelled |
| assignee_external_id | string | yes | — same | — |
| committed_date | date (YYYY-MM-DD) | yes | — same | — |
| delivered_date | date (YYYY-MM-DD) | no | — same | — |
| replanned_count | integer | no | — same | — |
| reopened_count | integer | no | — same | — |
THE SCHEMA IS GENERATED, NOT NEGOTIATED
Every column above is derived from registry/metrics/*.yml — grain, unit, direction and the enum domain. The department may call its column kpi_code; the mapping is stored so their export does not have to change. What is not negotiable is the meaning, and that comes from the registry, which is the same contract every other surface in this app reads.