| METRIC | DEPT | PRIORITY | STATE | VALUE | TARGET | WHY |
|---|---|---|---|---|---|---|
| CG-01 Direct Disbursement Ratio (DDR) | Corporate Governance | P1 | Off target | 64.61 | 30 | Regulatory threshold. Not a prioritisation choice. |
| CG-01B Direct Disbursement Ratio (flow basis) | Corporate Governance | P2 | Off target | 40.88 | 30 | Regulatory threshold. Not a prioritisation choice. |
| CR-05 Provision expense vs budget | Credit Risk & Portfolio Management | P1 | Off target | 49.68 | 100 | Off the agreed target. |
| CR-09 Gross NPL before write-off + write-off volume | Credit Risk & Portfolio Management | P1 | Off target | 27.23 | 4 | Off the agreed target. |
| CO-09 Conduct / complaint rate | Collections / Debt Recovery | P2 | Off target | 37.09 | 0 | Off the agreed target. |
| OP-09 Double-disbursement incidents | Operations Department | P2 | Off target | 4230.8 | 0 | Off the agreed target. |
| CR-07 Merchant NST monitoring | Credit Risk & Portfolio Management | P3 | Off target | 3.73 | 3 | Off the agreed target. |
| FN-06 Close cycle days | Finance & Accounting | P3 | Off target | 2848.93 | 2 | Off the agreed target. |
| FN-08 STRAVIS submission timeliness | Finance & Accounting | P3 | Off target | 8.3 | 100 | Off the agreed target. |
| IT-12 DR test currency | IT Infrastructure & Operations | P3 | Off target | 6.71 | 180 | Off the agreed target. |
| OP-08 Monthly archive reconciliation completed | Operations Department | P3 | Off target | 77.98 | 100 | Off the agreed target. |
| OP-11 T+1 fee reconciliation completed | Operations Department | P3 | Off target | 0.96 | 100 | Off the agreed target. |
| AP-10 QA sample pass rate | Appraisal / Underwriting | P4 | Off target | 44.72 | 95 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| CG-06 Policy currency | Corporate Governance | P4 | Off target | 36.88 | 95 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| CG-07 Open audit findings ageing | Corporate Governance | P4 | Off target | 4295.48 | 0 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| IT-04 P1 incident response vs SLA | IT Infrastructure & Operations | P4 | Off target | 0.69 | 95 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| IT-09 Change success rate | IT Infrastructure & Operations | P4 | Off target | 59.13 | 95 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| IT-10 Reopened-incident rate | IT Infrastructure & Operations | P4 | Off target | 48.64 | 5 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| OP-02 Maker/checker SLA adherence | Operations Department | P5 | Off target | 44.08 | 95 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| OP-07 Paper contract received within 5 working days | Operations Department | P5 | Off target | 4.34 | 98 | Off the agreed target — a target Ikigai proposed, not one ACF agreed. |
| CO-02 Roll-forward rate | Collections / Debt Recovery | P3 | Watch | 3.07 | 3 | Off the agreed target. |
None.
Certified 0 · managed 23 · manual 110 · unmeasured 7. 101 have no agreed target. 28 of 140 could be scored.
None.